Launching Sept. 15: New Speed, Same Epic Experience
Launching Epic is about to get faster. UVA Health is moving to locally hosted Hyperspace, reducing launch time from about 15 seconds to approximately 3 seconds.
Hyperspace will be installed directly on UVA Health workstations, improving performance and reliability without changing how you work in Epic.
After successful pilots in several areas across the organization, the rollout will expand in phases beginning Sept. 15 and continue through the end of the year. Installation will happen remotely, and workstations will restart once complete. The best part is that your workflows will stay the same and work faster!
FAQs
Can I delay or dismiss the installation pop-up prompt?
Your computer will automatically install and restart local Hyperspace one hour after the pop-up prompt appears. Be sure to save your work before your computer begins the installation process.
Will external/remote Epic access change?
This change applies to access from UVA Health workstations. Epic will remain available for remote access through the UVA Health Citrix Application Portal, just as it is today.
What should I do if something with my computer or Epic doesn't work after local Hyperspace is installed?
Contact the Help Desk at 434.924.5334.
When can I expect this change to come to my unit/clinic/department?
See the below installation schedule for phase 1. Watch this page and UVA Health Update and Inside UVA Community Health newsletters for updates on the timing for future installation phases.
Phase 1 Installation Schedule
| Department | Installation Time Frame |
| Pediatrics | 9/14/2026 - 9/26/2026 |
| Pharmacy | 9/14/2026 - 9/26/2026 |
| CMC - Cardiology | 9/14/2026 - 9/26/2026 |
| 3 Central | 9/14/2026 - 9/26/2026 |
| Orthopedics | 9/21/2026 - 10/03/2026 |
| Cancer Center | 9/21/2026 - 10/03/2026 |
| CMC - Mother _ Baby | 9/21/2026 - 10/03/2026 |
| Radiology | 9/28/2026 - 10/10/2026 |
| HIT | 9/28/2026 - 10/10/2026 |
| 4 South | 9/28/2026 - 10/10/2026 |
| Autopsy | 9/28/2026 - 10/10/2026 |
| Heart & Vascular | 10/5/2026 - 10/16/2026 |
| Medical Labs | 10/5/2026 - 10/16/2026 |
| Emergency Department | 10/5/2026 - 10/16/2026 |
| Anatomic Pathology | 10/5/2026 - 10/16/2026 |
| Neurology | 10/12/2026 - 10/24/2026 |
| Revenue Cycle | 10/12/2026 - 10/24/2027 |
| Operating Room | 10/12/2026 - 10/24/2028 |
| MGP - Family Medicine | 10/12/2026 - 10/24/2029 |
| Digestive Health | 10/12/2026 - 10/24/2030 |
| 5 South | 10/12/2026 - 10/24/2031 |
| 8 Central | 10/12/2026 - 10/24/2032 |
| Surgical Transplant | 10/19/2026 - 10/31/2026 |
| Medicine | 10/19/2026 - 10/31/2026 |
| Family Medicine | 10/19/2026 - 10/31/2026 |
| Surgical Services | 10/19/2026 - 10/31/2026 |
| Outpatient Surgery Center | 10/19/2026 - 10/31/2026 |
| Imaging | 10/19/2026 - 10/31/2026 |
| Ophthalmology | 10/19/2026 - 10/31/2026 |
| Administration | 10/19/2026 - 10/31/2026 |
| Medicaid | 10/19/2026 - 10/31/2026 |
Latest News